T-Shirt Size Chart
All measurements are of the garment (not body measurements). For best fit, measure your chest and compare to the chart below.
๐ Measurements in Inches & Centimetres
| SIZE | CHEST (in) | CHEST (cm) | SHOULDER (in) | SHOULDER (cm) | LENGTH (in) | LENGTH (cm) | SLEEVE (in) | SLEEVE (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 36 | 91 | 17 | 43 | 26 | 66 | 7.5 | 19 |
| S | 38 | 97 | 17 | 43 | 27 | 69 | 7.5 | 19 |
| M | 40 | 102 | 17.5 | 44 | 27.5 | 70 | 8 | 20 |
| L | 42 | 107 | 18 | 46 | 28 | 71 | 8.5 | 22 |
| XL | 44 | 112 | 19 | 48 | 29 | 74 | 9 | 23 |
| XXL | 46 | 117 | 20 | 51 | 30 | 76 | 9.5 | 24 |
| 3XL | 48 | 122 | 21 | 53 | 30 | 76 | 9.5 | 24 |
๐ How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder: Measure from the edge of one shoulder to the other across the back.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
โ ๏ธ Sizes are approximate and may vary slightly between styles. If you are between sizes, we recommend sizing up.
๐ง Need help choosing your size? Contact us at support@tshirtfactoryindia.com